Blue/Green DIN18|Blue/Green DIN18 |
Floating Sidebar Menu

  Products

| Bottles and Caps >> Blue/Green DIN18

Item No. Capacity Weight (g.) Neck Measurement (mm)
Actual Brimful Dia. Height
CN00592 5ml 6.7ml 22 DIN18 22 50.2
CN01092 10ml 12.5ml 27.5 DIN18 24.8 58
CN02092 20ml 22.5ml 35 DIN18 28.7 71.5
CN03092 30ml 35ml 48 DIN18 33 78.8
CN05092 50ml 57ml 55 DIN18 37.2 92.2
CN10092 100ml 105ml 88 DIN18 44.5 112

Item No. Capacity Weight (g.) Neck Measurement (mm)
Actual Brimful Dia. Height
CN00593 5ml 6.7ml 22 DIN18 22 50.2
CN01093 10ml 12.5ml 27.5 DIN18 24.8 58
CN02093 20ml 22.5ml 35 DIN18 28.7 71.5
CN03093 30ml 35ml 48 DIN18 33 78.8
CN05093 50ml 57ml 55 DIN18 37.2 92.2
CN10093 100ml 105ml 88 DIN18 44.5 112

Blue/Green DIN18

Home | About us | Facilities | Products | Contact us

Copyright ® 2014 Wuxi Sunmart Science & Technology Co., Ltd. All Rights Reserved